kadebographicsstudio HOME Welcome to KADEBO's WORLD.BLOGSPOT.COM : Today's News: Best Selling Mobile Phone Nokia 1100

Friday 22 November 2013

Today's News: Best Selling Mobile Phone Nokia 1100

 
Did you know that the Best-Selling Mobile Phone is the Nokia 1100


 
The world's most popular phone is the Nokia 1100, a basic GSM candybar launched in 2003. Over 250 million 1100s have been sold. See top 20 best selling list below:
 
 
1. Nokia 1100 (250 Million units sold) | Launched 2003

2. Nokia 3210 (160 Million units sold) | Launched 2007

3. Nokia 1200 (150 Million units sold) | Launched 2007

4. Nokia 5230 (150 Million units sold) | Launched 2010

5. Nokia 3310 (136 Million units sold) | Launched 2000

6. Nokia 2600 (135 Million units sold) | Launched 2004

7. Motorola RAZR (130 Million units sold) | Launched 2004

8. Nokia 1600 (130 Million units sold) | Launched 2006

9.  Nokia 1208 (100 Million units sold) | Launched 2007

10. Nokia 6010 (75 Million units sold) | Launched 2004

11. Nokia 5130 (65 Million units sold) | Launched 2007

12. Apple iPhone 4S (60 Million units sold) | Launched 2011

13. Motorola C200 (60 Million units sold)

14. Motorola StarTAC (60 Million units sold) | Launched 1996

15. Nokia 3100 (50 Million units sold)

16. Nokia 6230 (50 Million units sold) | Launched 2004

17. Samsung Galaxy S II (40 Million units sold) | Launched 2011

18. Samsung Galaxy S III (40 Million units sold) | Launched 2012

19. Apple iPhone 3GS (35 Million units sold) | Launched 2009

20. Nokia 2650 (35 Million units sold) | Launched 2004

No comments: